<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tour Through a Large Blog&#8217;s Traffic</title>
	<atom:link href="http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/</link>
	<description>Startups and Web Business</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: margohelp</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-7055</link>
		<dc:creator>margohelp</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-7055</guid>
		<description>had recently herpes virus found in my blood. what I haveto do??? I&#039;m in panic...</description>
		<content:encoded><![CDATA[<p>had recently herpes virus found in my blood. what I haveto do??? I&#8217;m in panic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple Degrees of Sharing - Left the Box</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-4035</link>
		<dc:creator>Multiple Degrees of Sharing - Left the Box</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-4035</guid>
		<description>[...] A Tour Through a Large Blog’s Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] A Tour Through a Large Blog’s Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tour Through a Large Blog’s Traffic - The Netsetter &#171; PRSN connect</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-643</link>
		<dc:creator>A Tour Through a Large Blog’s Traffic - The Netsetter &#171; PRSN connect</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-643</guid>
		<description>[...] A Tour Through a Large Blog’s Traffic - The Netsetter.  &#160;  Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Tour Through a Large Blog’s Traffic &#8211; The Netsetter.  &nbsp;  Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The uber best of March 2009 &#124; smashill - creative ways to capitalize on yourself</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-518</link>
		<dc:creator>The uber best of March 2009 &#124; smashill - creative ways to capitalize on yourself</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-518</guid>
		<description>[...] Traffic analysis of a huge blog - This is an amazing insight into where a big blog like psdtuts draws it&#8217;s traffic. Which video&#8217;s went viral? - Ever wondered which videos went viral the last few weeks? This site has in detail stats about the most recent videos that have been buzzing around the web. Finding your commentsEver wondered where you leave your comments? This site keeps track of your movements. [...]</description>
		<content:encoded><![CDATA[<p>[...] Traffic analysis of a huge blog &#8211; This is an amazing insight into where a big blog like psdtuts draws it&#8217;s traffic. Which video&#8217;s went viral? &#8211; Ever wondered which videos went viral the last few weeks? This site has in detail stats about the most recent videos that have been buzzing around the web. Finding your commentsEver wondered where you leave your comments? This site keeps track of your movements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Marketing vs Word of Mouth &#124; smashill - creative ways to capitalize on yourself</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-254</link>
		<dc:creator>Viral Marketing vs Word of Mouth &#124; smashill - creative ways to capitalize on yourself</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-254</guid>
		<description>[...] of advertisement, but that&#8217;s the nature of the beast. Just watch the traffic charts in Collis great breakdown of the traffic to psdtuts and be amazed how giving will result in a growing traffic. Psdtuts is [...]</description>
		<content:encoded><![CDATA[<p>[...] of advertisement, but that&#8217;s the nature of the beast. Just watch the traffic charts in Collis great breakdown of the traffic to psdtuts and be amazed how giving will result in a growing traffic. Psdtuts is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-176</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-176</guid>
		<description>Traffic from Polish Wykop.pl can be easily explained - here in Poland there is no good website on design and development, and since TUTS+ is popular enough, so... :)</description>
		<content:encoded><![CDATA[<p>Traffic from Polish Wykop.pl can be easily explained &#8211; here in Poland there is no good website on design and development, and since TUTS+ is popular enough, so&#8230; <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benek</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-165</link>
		<dc:creator>Benek</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-165</guid>
		<description>Thanks so much for sharing these graphs. It really helps to see what&#039;s working for you and what isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing these graphs. It really helps to see what&#8217;s working for you and what isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Turnbull</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-162</link>
		<dc:creator>David Turnbull</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-162</guid>
		<description>Always nice to see some behind the scenes statistics for larger sites. Hoping to see some more posts list this one in the future :)</description>
		<content:encoded><![CDATA[<p>Always nice to see some behind the scenes statistics for larger sites. Hoping to see some more posts list this one in the future <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crysfel</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-101</link>
		<dc:creator>Crysfel</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-101</guid>
		<description>Im starting a blog, i hope i could get that traffic too :D</description>
		<content:encoded><![CDATA[<p>Im starting a blog, i hope i could get that traffic too <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://thenetsetter.com/blog/blogging/a-tour-through-a-large-blogs-traffic/comment-page-1/#comment-76</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=29#comment-76</guid>
		<description>Good post!  It seems we no longer have to worry about the Digg effect.... maybe the Twitter Effect?</description>
		<content:encoded><![CDATA[<p>Good post!  It seems we no longer have to worry about the Digg effect&#8230;. maybe the Twitter Effect?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.070 seconds -->
