<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth and Performance Only Make Sense in Context</title>
	<atom:link href="http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sirwan</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-1276</link>
		<dc:creator>Sirwan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-1276</guid>
		<description>sarah beany is the foxiest of all foxies, me thinks.</description>
		<content:encoded><![CDATA[<p>sarah beany is the foxiest of all foxies, me thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O.</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-1179</link>
		<dc:creator>David O.</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-1179</guid>
		<description>&quot;So the lesson here really is that it’s important to look both in context and out.&quot;
 
Exactly !</description>
		<content:encoded><![CDATA[<p>&#8220;So the lesson here really is that it’s important to look both in context and out.&#8221;</p>
<p>Exactly !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catus Lee</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-975</link>
		<dc:creator>Catus Lee</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-975</guid>
		<description>Very true, Collis.
We need to look at both the absolute and relative performance. 
Here&#039;s a case in point: once a small kid of my friend return home and proudly declared that he had score 90% in a foreign language class. With the track record of the kid in mind, the father calmly ask: &quot;how about all the others.&quot;
The boy, reluctantly, said, &quot;all above the 95% line.&quot;
In business, people are blindly chasing after some common performance measures - like profit growth and market capitalization - without really asking why they need so.
In the past months, when companies announced their profit with negative growth (but still profitable) under the current economic and market situation, people still responded by treating those as negative news.
What we need is not just sensible managers who can take the context into perspective, but also educate the whole community on that.
Thank you for the amazing article, Collis.</description>
		<content:encoded><![CDATA[<p>Very true, Collis.<br />
We need to look at both the absolute and relative performance.<br />
Here&#8217;s a case in point: once a small kid of my friend return home and proudly declared that he had score 90% in a foreign language class. With the track record of the kid in mind, the father calmly ask: &#8220;how about all the others.&#8221;<br />
The boy, reluctantly, said, &#8220;all above the 95% line.&#8221;<br />
In business, people are blindly chasing after some common performance measures &#8211; like profit growth and market capitalization &#8211; without really asking why they need so.<br />
In the past months, when companies announced their profit with negative growth (but still profitable) under the current economic and market situation, people still responded by treating those as negative news.<br />
What we need is not just sensible managers who can take the context into perspective, but also educate the whole community on that.<br />
Thank you for the amazing article, Collis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates of The Top Sites - 5 &#171; Powerusers</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-960</link>
		<dc:creator>Weekly Updates of The Top Sites - 5 &#171; Powerusers</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-960</guid>
		<description>[...] Growth and Performance Only Make Sense in Context [...]</description>
		<content:encoded><![CDATA[<p>[...] Growth and Performance Only Make Sense in Context [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-867</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-867</guid>
		<description>Your father is a very wise man.  I remember when, after I had gotten a grade that was just above the required average and made a similar mistake in commenting on it to my father.  

He looked at me and calmly explained, &quot;The average is what is expected from everyone.  What that means is that if you are on the average you end up being a mediocre professional. In order to be a good professional, you need to always strive to be above the average.&quot;  
Looking back it seems quite obvious to me, but as a teenager it was down and out puzzling.</description>
		<content:encoded><![CDATA[<p>Your father is a very wise man.  I remember when, after I had gotten a grade that was just above the required average and made a similar mistake in commenting on it to my father.  </p>
<p>He looked at me and calmly explained, &#8220;The average is what is expected from everyone.  What that means is that if you are on the average you end up being a mediocre professional. In order to be a good professional, you need to always strive to be above the average.&#8221;<br />
Looking back it seems quite obvious to me, but as a teenager it was down and out puzzling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VertigoSFX</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-866</link>
		<dc:creator>VertigoSFX</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-866</guid>
		<description>This is a great article just for its great use of analogies. I love the references to your father and the TV show...really keeps things interesting. Good advice as well, always good to consider that even if everyone else is doing worse than you...you can always still do better :)</description>
		<content:encoded><![CDATA[<p>This is a great article just for its great use of analogies. I love the references to your father and the TV show&#8230;really keeps things interesting. Good advice as well, always good to consider that even if everyone else is doing worse than you&#8230;you can always still do better <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-862</link>
		<dc:creator>Tom Ross</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-862</guid>
		<description>Great points Collis! This is pretty motivational, as any small victories become a bigger deal when compared to competitors who are failing in those areas. However, at the same time, a hypothetical 41% growth is dampened by an industry growth of 40%. I guess it&#039;s better to be realistic then simply having a results-only view though.</description>
		<content:encoded><![CDATA[<p>Great points Collis! This is pretty motivational, as any small victories become a bigger deal when compared to competitors who are failing in those areas. However, at the same time, a hypothetical 41% growth is dampened by an industry growth of 40%. I guess it&#8217;s better to be realistic then simply having a results-only view though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SparkyFlash</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-848</link>
		<dc:creator>SparkyFlash</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-848</guid>
		<description>Good tips, Collis! Measuring relative results is always a good thing to do especially if you think you fail - it raises a confidence in yourself and helps to keep going. Great article!</description>
		<content:encoded><![CDATA[<p>Good tips, Collis! Measuring relative results is always a good thing to do especially if you think you fail &#8211; it raises a confidence in yourself and helps to keep going. Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Mato</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-844</link>
		<dc:creator>Adrian Mato</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-844</guid>
		<description>Another great and common sense post Collis :)

Congratulations</description>
		<content:encoded><![CDATA[<p>Another great and common sense post Collis <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Godek</title>
		<link>http://thenetsetter.com/blog/tips/growth-and-performance-need-context-to-make-sense/#comment-843</link>
		<dc:creator>Piotr Godek</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=311#comment-843</guid>
		<description>great points here, Collis, but I also agree with smashill. 

I think that the main context are your own goals and your own definition of success. your goal might not be achieving the market leader position, but for example 10% increase from the previous year, or preserving the profit level, for that matter.

but after all, it only proves that context matters :)</description>
		<content:encoded><![CDATA[<p>great points here, Collis, but I also agree with smashill. </p>
<p>I think that the main context are your own goals and your own definition of success. your goal might not be achieving the market leader position, but for example 10% increase from the previous year, or preserving the profit level, for that matter.</p>
<p>but after all, it only proves that context matters <img src='http://thenetsetter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.090 seconds -->
