<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Analysing and Tracking Your Competitors</title>
	<atom:link href="http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/</link>
	<description>Startups and Web Business</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damian Madray</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-11655</link>
		<dc:creator>Damian Madray</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-11655</guid>
		<description>What would be nice to know is if there&#039;s a tool that brings all this into 1 location where you can effectively monitor competitors or your own brand?</description>
		<content:encoded><![CDATA[<p>What would be nice to know is if there&#8217;s a tool that brings all this into 1 location where you can effectively monitor competitors or your own brand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooran</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-7321</link>
		<dc:creator>sooran</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-7321</guid>
		<description>very good! tanks;
very helped me !</description>
		<content:encoded><![CDATA[<p>very good! tanks;<br />
very helped me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates of The Top Sites - 5 &#124; Gulali Blog</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1810</link>
		<dc:creator>Weekly Updates of The Top Sites - 5 &#124; Gulali Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 10:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1810</guid>
		<description>[...] Tools for Analysing and Tracking Your Competitors [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Analysing and Tracking Your Competitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Scan</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1640</link>
		<dc:creator>B-Scan</dc:creator>
		<pubDate>Sun, 03 May 2009 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1640</guid>
		<description>Google&#039;s AdPlanner is good tool for checking competitors site traffic:
https://www.google.com/adplanner/planning/site_details#siteDetails?identifier=gizmodo.com&amp;geo=US&amp;trait_type=1&amp;lp=false</description>
		<content:encoded><![CDATA[<p>Google&#8217;s AdPlanner is good tool for checking competitors site traffic:<br />
<a href="https://www.google.com/adplanner/planning/site_details#siteDetails?identifier=gizmodo.com&amp;geo=US&amp;trait_type=1&amp;lp=false" rel="nofollow">https://www.google.com/adplanner/planning/site_details#siteDetails?identifier=gizmodo.com&amp;geo=US&amp;trait_type=1&amp;lp=false</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl - Web Courses Bangkok</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1423</link>
		<dc:creator>Carl - Web Courses Bangkok</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1423</guid>
		<description>Also www.who.is a very useful site to find out all the WHOIS info about the domain...when and by whom it was registered.</description>
		<content:encoded><![CDATA[<p>Also <a href="http://www.who.is" rel="nofollow">http://www.who.is</a> a very useful site to find out all the WHOIS info about the domain&#8230;when and by whom it was registered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Potorac</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1312</link>
		<dc:creator>Andrei Potorac</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1312</guid>
		<description>Really useful article Collis! I would love to propose an article topic, which I believe would be really useful for the new entrepreneurs. There are little places where we can find useful information, and we definitely don&#039;t learn this at school.

Please write about &quot;pricing&quot;. The best blog I know is run by Paul Farnell, the founder of Litmus ( onpricing.com ), but there&#039;s only a handful of information there.


Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Really useful article Collis! I would love to propose an article topic, which I believe would be really useful for the new entrepreneurs. There are little places where we can find useful information, and we definitely don&#8217;t learn this at school.</p>
<p>Please write about &#8220;pricing&#8221;. The best blog I know is run by Paul Farnell, the founder of Litmus ( onpricing.com ), but there&#8217;s only a handful of information there.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You Want to Start a Startup? 5 Places to Start - The Netsetter</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1131</link>
		<dc:creator>So You Want to Start a Startup? 5 Places to Start - The Netsetter</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1131</guid>
		<description>[...] competitors but also companies that solve the problem in a different way. It&#8217;s useful to analyse competitors and determine how large and established they are, as well as potential strategies for challenging [...]</description>
		<content:encoded><![CDATA[<p>[...] competitors but also companies that solve the problem in a different way. It&#8217;s useful to analyse competitors and determine how large and established they are, as well as potential strategies for challenging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O.</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1079</link>
		<dc:creator>David O.</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1079</guid>
		<description>It doesn&#039;t hurt to read their blogs, and news occasionally.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t hurt to read their blogs, and news occasionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jamieson</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-1074</link>
		<dc:creator>Doug Jamieson</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-1074</guid>
		<description>Thanks. Great list of resources. We have also found most of the traffic analysis sites are way low on their counts, so we just use them for comparative purposes.

You might also add BizShark to you list http://www.bizshark.com/

We just signed up for their enhanced service.</description>
		<content:encoded><![CDATA[<p>Thanks. Great list of resources. We have also found most of the traffic analysis sites are way low on their counts, so we just use them for comparative purposes.</p>
<p>You might also add BizShark to you list <a href="http://www.bizshark.com/" rel="nofollow">http://www.bizshark.com/</a></p>
<p>We just signed up for their enhanced service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates of The Top Sites - 5 &#171; Powerusers</title>
		<link>http://thenetsetter.com/blog/tools/tools-for-analysing-and-tracking-your-competitors/comment-page-1/#comment-958</link>
		<dc:creator>Weekly Updates of The Top Sites - 5 &#171; Powerusers</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://thenetsetter.com/blog/?p=268#comment-958</guid>
		<description>[...] Tools for Analysing and Tracking Your Competitors [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Analysing and Tracking Your Competitors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via thenetsetter.cdn.plus.org

Served from: exodus @ 2010-03-12 03:39:22 -->